RG59 Coaxial Cable SWA CCA PE - Black 1000m
SFX/59-SWA-PE-BLK-1000
To become or find a stockist contact us
RG59 coax cable, also known as single alarm cable is the industry standard for CCTV systems. It is most commonly used for low-power video and RG signal connections but can be used for HD camera systems too if required.
Our RG59 coaxial cable is offered in a variety of sheath types for internal and external use and in addition as part of our cut to length service.
Designed for use within CCTV camera systems.
Results | |
AWG | 4 |
---|---|
Area (mm) | 4.8 |
Diameter (mm) | 7.8 |
SFX/59-SWA-PE-BLK-1000
To become or find a stockist contact us
Inner Conductor | Solid Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 10.30 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 230 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
Flame Propagation Standard | Fca |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 6.05 ±0.10 |
Inner Jacket Thickness (mm) | 0.85 ±0.10 |
Inner Jacket Colour | Black RAL 9005 |
Armour | 25 x 0.9mm Galvanised Steel Wire |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.20 ±0.10 |
SFX/59-SWA-PE-BLK-500
To become or find a stockist contact us
Inner Conductor | Solid Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 10.30 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 115 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631501213 |
Flame Propagation Standard | Fca |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 6.05 ±0.10 |
Inner Jacket Thickness (mm) | 0.85 ±0.10 |
Inner Jacket Colour | Black RAL 9005 |
Armour | 25 x 0.9mm Galvanised Steel Wire |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.20 ±0.10 |
SFX/59-SWA-PE-BLK-100
To become or find a stockist contact us
Inner Conductor | Solid Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 10.30 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 23 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
Flame Propagation Standard | Fca |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 6.05 ±0.10 |
Inner Jacket Thickness (mm) | 0.85 ±0.10 |
Inner Jacket Colour | Black RAL 9005 |
Armour | 25 x 0.9mm Galvanised Steel Wire |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.20 ±0.10 |
SFX/59-SWA-PE-BLK-1
To become or find a stockist contact us
Inner Conductor | Solid Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 10.30 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 0.23 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631514138 |
Flame Propagation Standard | Fca |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 6.05 ±0.10 |
Inner Jacket Thickness (mm) | 0.85 ±0.10 |
Inner Jacket Colour | Black RAL 9005 |
Armour | 25 x 0.9mm Galvanised Steel Wire |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.20 ±0.10 |
SFX/59-PREM-PVC-BLK-100
To become or find a stockist contact us
Inner Conductor | Bare Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.65 |
Impedance | 75O ±3O |
Weight | 4 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501145 |
Flame Propagation Standard | Eca |
SFX/59-PREM-LSZH-D-BLK-500
To become or find a stockist contact us
Inner Conductor | Bare Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | UV LSZH |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | UV LSZH |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.65 |
Impedance | 75O ±3O |
Weight | 18 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | For general CCTV applications. |
EAN | 5056631501138 |
Flame Propagation Standard | Dca |
SFX/59-PREM-LSZH-D-BLK-100
To become or find a stockist contact us
Inner Conductor | Bare Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | UV LSZH |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | UV LSZH |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.65 |
Impedance | 75O ±3O |
Weight | 3.6 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Dca -s:1b -a:1 -d:2 |
Application | For general CCTV applications. |
EAN | 5056631501121 |
Flame Propagation Standard | Dca |
SFX/59-PREM-LSZH-D-BLK-1
To become or find a stockist contact us
Inner Conductor | Bare Copper |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | UV LSZH |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | UV LSZH |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.65 |
Impedance | 75O ±3O |
Weight | 0.036 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Dca -s:1b -a:1 -d:2 |
Application | For general CCTV applications. |
EAN | 5056631510406 |
Flame Propagation Standard | Dca |
SFX/59-PVC-BLK-500
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 20.5 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501183 |
Flame Propagation Standard | Eca |
SFX/59-PVC-BLK-200
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 8.6 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501176 |
Flame Propagation Standard | Eca |
SFX/59-PVC-BLK-100
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 4.2 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501169 |
Flame Propagation Standard | Eca |
SFX/59-PVC-BLK-1
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 0.042 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501152 |
Flame Propagation Standard | Eca |
SFX/59-PVC-WHT-100
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PVC |
Jacket Colour | White RAL 9003 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PVC |
Overall Colour | White |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 4.1 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501206 |
Flame Propagation Standard | Eca |
SFX/59-PE-BLK-500
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 15.3 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631501114 |
Flame Propagation Standard | Fca |
SFX/59-PE-BLK-200
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 6.6 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631501107 |
Flame Propagation Standard | Fca |
SFX/59-PE-BLK-100
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 3 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631501091 |
Flame Propagation Standard | Fca |
SFX/59-PE-BLK-1
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | PE |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 0.03 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Fca |
Application | For general CCTV applications. |
EAN | 5056631501084 |
Flame Propagation Standard | Fca |
SFX/59-LSF-BLK-200
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | LSF |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | LSF |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 15.69 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501077 |
Flame Propagation Standard | Eca |
SFX/59-LSF-BLK-100
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | LSF |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | LSF |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 3.7 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501060 |
Flame Propagation Standard | Eca |
SFX/59-LSF-BLK-1
To become or find a stockist contact us
Inner Conductor | Copper Clad Steel |
---|---|
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Drain Wire | N |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | LSF |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Sheath | LSF |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.667 |
Impedance | 75O ±3O |
Weight | 3.7 |
Compliance and Standards | CE2014/30/EU,RoHS2 2011/65/EU,LVD 2014/35/EU |
CPR | Eca |
Application | For general CCTV applications. |
EAN | 5056631501053 |
Flame Propagation Standard | Eca |