Belden Equivalent Cable OFB4 4 Pairs 24AWG Overall Foil and Braided Screen 600V LSZH (9844) - Grey 1000m
SFX/OFB4-LSZH-GRY-1000
To become or find a stockist contact us
These braided screened cables are constructed using low capacitance insulation and a high level of screening. They are used to provide high-speed data transmission whilst preventing interference. Our range of overall foil and braided screened cables contains Belden 9841 and 9842 equivalents.
Suitable for RS485 applications.
Results | |
AWG | 4 |
---|---|
Area (mm) | 4.8 |
Diameter (mm) | 7.8 |
SFX/OFB4-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 4 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White;White/Orange,Orange/White;White/Green,Green/White; White/Brown,Brown/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 1.2 |
Overall Diameter (mm) | 10.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505211 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.12 ±0.008 x 24 x 8 |
Braid Coverage | >=90% |
Weight | 95 |
Flame Propagation Standard | Eca |
SFX/OFB4-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 4 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White;White/Orange,Orange/White;White/Green,Green/White; White/Brown,Brown/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 1.2 |
Overall Diameter (mm) | 10.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505204 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.12 ±0.008 x 24 x 8 |
Braid Coverage | >=90% |
Weight | 0.095 |
Flame Propagation Standard | Eca |
SFX/OFB2-SWA-PE-BLK-1000
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.60 |
Insulation Colour | White/Blue,Blue/White,White/Orange,Orange/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 13.00 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505198 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 8.60 ±0.20 |
Inner Jacket Thickness (mm) | 1.20 |
Armour | Galvanized Steel Wire |
Armour Construction (mm) | 0.90 x 31 |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.30 |
Weight | 258 |
Flame Propagation Standard | Fca |
SFX/OFB2-SWA-PE-BLK-1
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.60 |
Insulation Colour | White/Blue,Blue/White,White/Orange,Orange/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 13.00 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505181 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 8.60 ±0.20 |
Inner Jacket Thickness (mm) | 1.20 |
Armour | Galvanized Steel Wire |
Armour Construction (mm) | 0.90 x 31 |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.30 |
Weight | 0.258 |
Flame Propagation Standard | Fca |
SFX/OFB2-PE-BLK-1000
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505174 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Weight | 70 |
Flame Propagation Standard | Fca |
SFX/OFB2-PE-BLK-1
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505167 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Weight | 0.07 |
Flame Propagation Standard | Fca |
SFX/OFB2-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505143 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Weight | 88 |
Flame Propagation Standard | Eca |
SFX/OFB2-LSZH-GRY-500
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505150 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Weight | 44 |
Flame Propagation Standard | Eca |
SFX/OFB2-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505136 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Weight | 0.088 |
Flame Propagation Standard | Eca |
SFXOFB2LSZHGRY100
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631510284 |
Stranded Diameter (mm) | 0.51 |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Feature 1 | Suitable for RS485 data connections |
Feature 2 | Provides interference free and high speed data transmission |
Feature 3 | Low smoke zero halogen plastic is good for use inside public buildings and spaces as will not emit toxic gases if the cable catches fire |
Feature 4 | A quality alternative to genuine Belden cable |
Feature 5 | Improved performance and protection against fire |
SFXOFB2LSZHGRY200
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631510352 |
Stranded Diameter (mm) | 0.51 |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 128 ±2 |
Braid Coverage | >=90% |
Feature 1 | Suitable for RS485 data connections |
Feature 2 | Provides interference free and high speed data transmission |
Feature 3 | Low smoke zero halogen plastic is good for use inside public buildings and spaces as will not emit toxic gases if the cable catches fire |
Feature 4 | A quality alternative to genuine Belden cable |
Feature 5 | Improved performance and protection against fire |
SFX/OFB1-PE-BLK-1000
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505129 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 55 |
Flame Propagation Standard | Fca |
SFX/OFB1-PE-BLK-1
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505112 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 0.055 |
Flame Propagation Standard | Fca |
SFX/OFB1-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505082 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 45 |
Flame Propagation Standard | Eca |
SFX/OFB1-LSZH-GRY-500
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505105 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 22.5 |
Flame Propagation Standard | Eca |
SFX/OFB1-LSZH-GRY-200
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505099 |
Stranded Diameter (mm) | 0.51 |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 9 |
SFX/OFB1-LSZH-GRY-100
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505075 |
Stranded Diameter (mm) | 0.51 |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 4.5 |
SFX/OFB1-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631505068 |
Stranded Diameter (mm) | 0.51 |
AWG | 24 |
Drain Wire | N, Y |
Drain wire conductor | Tinned Copper |
Braid | Tinned Copper |
Braid Construction | 0.11 ±0.008 x 112 ±2 |
Braid Coverage | >=90% |
Weight | 0.045 |
Flame Propagation Standard | Eca |
SFX/OFB2-LSZH-D-GRY-1000
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631514978 |
SFX/OFB2-LSZH-D-GRY-500
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631514992 |
SFX/OFB2-LSZH-D-GRY-200
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631514985 |
SFX/OFB2-LSZH-D-GRY-100
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
SFX/OFB2-LSZH-D-GRY-1
To become or find a stockist contact us
Cable Construction | 2 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue;White/Orange,Orange |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 8.65 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631514954 |
SFX/OFB1-LSZH-D-GRY-1000
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control, instrumentation and panel wiring in noisy environments. |
EAN | 5056631514923 |
SFX/OFB1-LSZH-D-GRY-500
To become or find a stockist contact us
Cable Construction | 1 Pair |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 8(0.20mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.55 |
Insulation Colour | White/Blue,Blue/White |
Insulation Thickness 2 (mm) | 1.83 ±0.10 |
AI-PET Shield | >=115% |
Nylon Rip-Cord | 150D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.80 |
Overall Diameter (mm) | 5.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
