Belden Equivalent Cable ISP6 6 Pairs 22AWG Individually Foil Screen Multi Pair 600V LSZH (8778) - Grey 1000m
SFX/ISP6-LSZH-GRY-1000
To become or find a stockist contact us
Individually foil screen multi pair cable is most commonly used in the security industry, for applications such as CCTV and computing. This range of our cables includes equivalents to many popular Belden cables such as Belden 8723, 8777 and 9368.
Because of the foil screening around each pair, there will be no crosstalk between the pairs, ensuring high-quality signal transmission no matter what the cable is being used for.
Designed for use in CCTV and computing applications.
Results | |
AWG | 4 |
---|---|
Area (mm) | 4.8 |
Diameter (mm) | 7.8 |
SFX/ISP6-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.8 |
Overall Diameter (mm) | 8.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631505037 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 80 |
Flame Propagation Standard | Eca |
SFX/ISP6-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.8 |
Overall Diameter (mm) | 8.90 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631505020 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.08 |
Flame Propagation Standard | Eca |
SFX/ISP6-20-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.30 ±0.008 x 7(0.52mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.38 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 1.70 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 11.30 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631505013 |
Stranded Diameter (mm) | 0.81 |
AWG | 20 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 80 |
Flame Propagation Standard | Eca |
SFX/ISP6-20-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.30 ±0.008 x 7(0.52mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.38 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 1.70 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 11.30 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631505006 |
Stranded Diameter (mm) | 0.81 |
AWG | 20 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.08 |
Flame Propagation Standard | Eca |
SFX/ISP6-18-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 19(0.82mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.48 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 2.00 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 1.2 |
Overall Diameter (mm) | 14.30 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504993 |
Stranded Diameter (mm) | 1.02 |
AWG | 18 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 80 |
Flame Propagation Standard | Eca |
SFX/ISP6-18-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 6 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 19(0.82mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.48 |
Insulation Colour | 6 Black cores each with: Red,Green,White,Brown,Yellow,Blue |
Insulation Thickness 2 (mm) | 2.00 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 1.2 |
Overall Diameter (mm) | 14.30 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504986 |
Stranded Diameter (mm) | 1.02 |
AWG | 18 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.08 |
Flame Propagation Standard | Eca |
SFX/ISP3E-LSZH-GRY-100
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.19 ±0.008 x 7(0.20mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.48 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.60 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.8 |
Overall Diameter (mm) | 8.50 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504863 |
Stranded Diameter (mm) | 0.51 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 8 |
SFX/ISP3-LSZH-D-GRY-1000
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control and Instrumentation. |
EAN | 5056631504887 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 66 |
Flame Propagation Standard | Dca |
SFX/ISP3-LSZH-D-GRY-100
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control and Instrumentation. |
EAN | 5056631513803 |
SFX/ISP3-LSZH-D-GRY-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:2 -a:1 -d:2 |
Application | Audio, control and Instrumentation. |
EAN | 5056631504870 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.066 |
Flame Propagation Standard | Dca |
SFX/ISP3-SWA-PE-BLK-500
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.28 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 11.40 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504979 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 7.20 ±0.20 |
Inner Jacket Thickness (mm) | 1 |
Inner Jacket Colour | Black RAL 9005 |
Armour | Galvanized Steel Wire |
Armour Construction (mm) | 0.90 x 25 |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.2 |
Weight | 55 |
Flame Propagation Standard | Fca |
SFX/ISP3-SWA-PE-BLK-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | HDPE |
Insulation Thickness (mm) | 0.28 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket Colour | Black RAL 9005 |
Overall Diameter (mm) | 11.40 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504962 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Inner Jacket | PE |
Inner Jacket Diameter (mm) | 7.20 ±0.20 |
Inner Jacket Thickness (mm) | 1 |
Inner Jacket Colour | Black RAL 9005 |
Armour | Galvanized Steel Wire |
Armour Construction (mm) | 0.90 x 25 |
Outer Jacket | PE |
Outer Jacket Colour | Black RAL 9005 |
Outer Jacket Thickness (mm) | 1.2 |
Weight | 0.11 |
Flame Propagation Standard | Fca |
SFX/ISP3-PE-BLK-1000
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | SR-PVC |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504955 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 66 |
Flame Propagation Standard | Fca |
SFX/ISP3-PE-BLK-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | SR-PVC |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | PE |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | PE |
Overall Colour | Black |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Fca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504948 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.066 |
Flame Propagation Standard | Fca |
SFX/ISP3-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504917 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 66 |
Flame Propagation Standard | Eca |
SFX/ISP3-LSZH-GRY-500
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504931 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 33 |
Flame Propagation Standard | Eca |
SFX/ISP3-LSZH-GRY-200
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504924 |
Stranded Diameter (mm) | 0.64 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 13.2 |
SFX/ISP3-LSZH-GRY-100
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504900 |
Stranded Diameter (mm) | 0.64 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 6.6 |
SFX/ISP3-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 7(0.33mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.24 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.20 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.65 |
Overall Diameter (mm) | 7.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504894 |
Stranded Diameter (mm) | 0.64 |
AWG | 22 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.066 |
Flame Propagation Standard | Eca |
SFX/ISP3-20-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.30 ±0.008 x 7(0.52mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.3 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.50 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 8.70 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504849 |
Stranded Diameter (mm) | 0.81 |
AWG | 20 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 66 |
Flame Propagation Standard | Eca |
SFX/ISP3-20-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.30 ±0.008 x 7(0.52mm²) |
Insulation | LSZH |
Insulation Thickness (mm) | 0.3 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 1.50 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 8.70 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504832 |
Stranded Diameter (mm) | 0.81 |
AWG | 20 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 0.066 |
Flame Propagation Standard | Eca |
SFX/ISP3-18-LSZH-GRY-1000
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 19(0.82mm²) |
Insulation | PP |
Insulation Thickness (mm) | 0.45 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 2.00 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 10.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504825 |
Stranded Diameter (mm) | 1.02 |
AWG | 18 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 66 |
Flame Propagation Standard | Eca |
SFX/ISP3-18-LSZH-GRY-100
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 19(0.82mm²) |
Insulation | PP |
Insulation Thickness (mm) | 0.45 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 2.00 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 10.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504818 |
Stranded Diameter (mm) | 1.02 |
AWG | 18 |
Drain Wire | Each pair is twisted with Individual drain wire inside it's own Al PET-Shield, N, Y |
Drain wire conductor | Tinned Copper |
Mylar Spiral | >=115% (On each pair) |
Weight | 6.6 |
Flame Propagation Standard | Eca |
SFX/ISP3-18-LSZH-GRY-1
To become or find a stockist contact us
Cable Construction | 3 Pairs |
---|---|
Conductor | Tinned Copper |
Conductor Diameter (mm) | 0.24 ±0.008 x 19(0.82mm²) |
Insulation | PP |
Insulation Thickness (mm) | 0.45 |
Insulation Colour | Red,Black;Green,Black;White,Black |
Insulation Thickness 2 (mm) | 2.00 ±0.10 |
AI-PET Shield | >=115% on each pair |
Nylon Rip-Cord | White 210D |
Jacket | LSZH |
Jacket Colour | Grey RAL 7042 |
Jacket Thickness (mm) | 0.9 |
Overall Diameter (mm) | 10.00 ±0.20 |
Overall Sheath | LSZH |
Overall Colour | Grey |
Rated Voltage (V) | 600V |
Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Eca |
Application | Audio, control and Instrumentation. |
EAN | 5056631504801 |
Stranded Diameter (mm) | 1.02 |
AWG | 18 |
